Countries of Africa
Africa has 49 countries on our map, covering 30,039,727 km². Algeria is the largest by area and the Gambia the smallest, while Nigeria is the most populous.
Find a country in Africa
Find AlgeriaTwo tries
Crazy but True
Africa is far bigger than most maps suggest. The Mercator projection used on many world maps shrinks it dramatically, and in reality you could fit the United States, China, India, Japan and most of Europe inside Africa all at the same time. It is also the only continent that sits in all four hemispheres, north, south, east and west.
All 49 countries of Africa
| Country | Capital | Population | Area (km²) |
|---|---|---|---|
| Algeria | Algiers | 47,435,312 | 2,381,741 |
| Angola | Luanda | 39,040,039 | 1,246,700 |
| Benin | Porto-Novo | 14,814,460 | 112,622 |
| Botswana | Gaborone | 2,562,122 | 582,000 |
| Burkina Faso | Ouagadougou | 24,074,580 | 272,967 |
| Burundi | Gitega | 14,390,003 | 27,834 |
| Cameroon | Yaoundé | 29,879,337 | 475,442 |
| Central African Republic | Bangui | 5,513,282 | 622,984 |
| Chad | N'Djamena | 21,003,705 | 1,284,000 |
| Congo | Brazzaville | 6,484,437 | 342,000 |
| Djibouti | Djibouti | 1,184,076 | 23,200 |
| DR Congo | Kinshasa | 112,832,473 | 2,344,858 |
| Egypt | Cairo | 118,365,995 | 1,002,450 |
| Equatorial Guinea | Malabo | 1,938,431 | 28,051 |
| Eritrea | Asmara | 3,607,003 | 117,600 |
| Eswatini | Lobamba | 1,256,174 | 17,364 |
| Ethiopia | Addis Ababa | 135,472,051 | 1,104,300 |
| Gabon | Libreville | 2,593,130 | 267,668 |
| Gambia | Banjul | 2,822,093 | 10,689 |
| Ghana | Accra | 35,064,272 | 238,533 |
| Guinea | Conakry | 15,099,727 | 245,857 |
| Guinea-Bissau | Bissau | 2,249,515 | 36,125 |
| Ivory Coast | Yamoussoukro | 32,711,547 | 322,463 |
| Kenya | Nairobi | 57,532,493 | 580,367 |
| Lesotho | Maseru | 2,363,325 | 30,355 |
| Liberia | Monrovia | 5,731,206 | 111,369 |
| Libya | Tripoli | 7,458,555 | 1,759,540 |
| Madagascar | Antananarivo | 32,740,678 | 587,041 |
| Malawi | Lilongwe | 22,216,120 | 118,484 |
| Mali | Bamako | 25,198,821 | 1,240,192 |
| Mauritania | Nouakchott | 5,315,065 | 1,030,700 |
| Morocco | Rabat | 38,430,770 | 446,550 |
| Mozambique | Maputo | 35,631,653 | 801,590 |
| Namibia | Windhoek | 3,092,816 | 825,615 |
| Niger | Niamey | 27,917,831 | 1,267,000 |
| Nigeria | Abuja | 237,527,782 | 923,768 |
| Rwanda | Kigali | 14,569,341 | 26,338 |
| Senegal | Dakar | 18,931,966 | 196,722 |
| Sierra Leone | Freetown | 8,819,794 | 71,740 |
| Somalia | Mogadishu | 19,654,739 | 637,657 |
| South Africa | Pretoria | 64,747,319 | 1,221,037 |
| South Sudan | Juba | 12,188,788 | 619,745 |
| Sudan | Khartoum | 51,662,147 | 1,886,068 |
| Tanzania | Dodoma | 70,545,865 | 945,087 |
| Togo | Lomé | 8,591,626 | 56,785 |
| Tunisia | Tunis | 12,348,573 | 163,610 |
| Uganda | Kampala | 51,384,894 | 241,550 |
| Zambia | Lusaka | 21,913,874 | 752,612 |
| Zimbabwe | Harare | 16,950,795 | 390,757 |
Africa at a glance
- Countries
- 49
- Largest by area
- Algeria (2,381,741 km²)
- Smallest by area
- Gambia (10,689 km²)
- Most populous
- Nigeria (237,527,782)
- Landlocked countries
- 16
- Total area
- 30,039,727 km²