Countries of Asia
Asia has 45 countries on our map, covering 32,135,232 km². China is the largest by area and Brunei the smallest, while India is the most populous.
Find a country in Asia
Find AfghanistanTwo tries
Crazy but True
More than half of all the human beings alive today live inside a single circle drawn on Asia. Centered near Myanmar and covering parts of India, China, Indonesia and their neighbors, that circle holds more people than the entire rest of the planet combined. Asia also contains both the highest point on land, Mount Everest, and the lowest, the shore of the Dead Sea.
All 45 countries of Asia
| Country | Capital | Population | Area (km²) |
|---|---|---|---|
| Afghanistan | Kabul | 43,844,111 | 652,230 |
| Armenia | Yerevan | 3,086,700 | 29,743 |
| Azerbaijan | Baku | 10,246,996 | 86,600 |
| Bangladesh | Dhaka | 175,686,899 | 147,570 |
| Bhutan | Thimphu | 796,682 | 38,394 |
| Brunei | Bandar Seri Begawan | 466,330 | 5,765 |
| Cambodia | Phnom Penh | 17,847,982 | 181,035 |
| China | Beijing | 1,406,585,000 | 9,706,961 |
| Georgia | Tbilisi | 3,935,766 | 69,700 |
| India | New Delhi | 1,463,865,525 | 3,287,590 |
| Indonesia | Jakarta | 285,721,236 | 1,904,569 |
| Iran | Tehran | 92,417,681 | 1,648,195 |
| Iraq | Baghdad | 47,020,774 | 438,317 |
| Israel | Jerusalem | 10,122,800 | 20,770 |
| Japan | Tokyo | 123,366,734 | 377,930 |
| Jordan | Amman | 11,520,684 | 89,342 |
| Kazakhstan | Astana | 20,843,754 | 2,724,900 |
| Kuwait | Kuwait City | 4,865,298 | 17,818 |
| Kyrgyzstan | Bishkek | 7,343,064 | 199,951 |
| Laos | Vientiane | 7,873,046 | 236,800 |
| Lebanon | Beirut | 5,849,421 | 10,452 |
| Malaysia | Kuala Lumpur | 35,977,838 | 330,803 |
| Mongolia | Ulan Bator | 3,568,978 | 1,564,110 |
| Myanmar | Naypyidaw | 54,850,648 | 676,578 |
| Nepal | Kathmandu | 29,618,118 | 147,181 |
| North Korea | Pyongyang | 26,571,036 | 120,538 |
| Oman | Muscat | 5,494,691 | 309,500 |
| Pakistan | Islamabad | 255,219,554 | 881,912 |
| Palestine | Ramallah | 5,413,596 | 6,220 |
| Philippines | Manila | 116,786,962 | 342,353 |
| Qatar | Doha | 2,972,215 | 11,586 |
| Saudi Arabia | Riyadh | 36,973,555 | 2,149,690 |
| South Korea | Seoul | 51,684,564 | 100,210 |
| Sri Lanka | Colombo | 21,756,000 | 65,610 |
| Syria | Damascus | 25,620,427 | 185,180 |
| Taiwan | Taipei | — | 36,193 |
| Tajikistan | Dushanbe | 10,786,734 | 143,100 |
| Thailand | Bangkok | 71,619,863 | 513,120 |
| Timor-Leste | Dili | 1,418,517 | 14,874 |
| Türkiye | Ankara | 85,878,556 | 783,562 |
| Turkmenistan | Ashgabat | 7,618,847 | 488,100 |
| United Arab Emirates | Abu Dhabi | 11,513,149 | 83,600 |
| Uzbekistan | Tashkent | 37,053,428 | 447,400 |
| Vietnam | Hanoi | 101,598,527 | 331,212 |
| Yemen | Sana'a | 41,773,878 | 527,968 |
Asia at a glance
- Countries
- 45
- Largest by area
- China (9,706,961 km²)
- Smallest by area
- Brunei (5,765 km²)
- Most populous
- India (1,463,865,525)
- Landlocked countries
- 12
- Total area
- 32,135,232 km²